La Porte County Gives
La Porte County Gives
Outcomes & Results
$0
Raised
0
Donors
0
Organizations
Leaderboard
| Name | Amount Raised | Donors |
|---|---|---|
| La Porte County Symphony Orchestra | $90,530 | 20 |
| Family Advocates | $34,490 | 23 |
| Interfaith Community Pads | $30,337.87 | 47 |
| Open Door Community Alliance | $18,808.56 | 35 |
| Friendship Botanic Gardens | $17,363 | 16 |
| Boys & Girls Clubs of La Porte County | $16,492 | 20 |
| African American Empowerment Fund | $15,996.79 | 37 |
| Lindsey O’Brien Kesling (LOK) Wishing Tree Foundation | $15,028 | 75 |
| Lubeznik Center for the Arts | $9,290 | 54 |
| Homeward Bound, Inc. | $8,645.00 | 37 |
| Stepping Stone Shelter for Women | $7,830.00 | 46 |
| Save the Dunes | $6,885.00 | 24 |
| Unity Foundation Operating Endowment | $6,680.00 | 14 |
| LaPorte Little Theatre | $6,651.00 | 8 |
| Michigan City Chamber Education Fund | $6,515.00 | 14 |
| The Graduates of Isaac C Elston Senior High School Education Support Fund | $6,315.00 | 7 |
| Thomas C. & Blanch G. Stokes Community Fund | $6,250.00 | 3 |
| Michiana Humane Society | $6,210.00 | 48 |
| Samaritan Counseling Centers, Inc. | $5,725.00 | 6 |
| Dunebrook, Inc | $5,710.00 | 41 |
| The Social and Learning Institute | $5,685.00 | 8 |
| La Porte County Meals on Wheels | $5,000.00 | 7 |
| Reins of Life | $4,400.00 | 27 |
| Sculptor Isamu Noguchi Tribute Fund | $4,300.00 | 10 |
| Arts in the Park | $3,900.00 | 11 |
| United Way of LaPorte County | $3,800.00 | 10 |
| Citizens Concerned for the Homeless, Inc. | $3,625.00 | 4 |
| Michigan City Area Schools | $2,930.00 | 10 |
| The Salvation Army of Michigan City | $2,825.00 | 4 |
| VNA Hospice of NWI | $2,650.00 | 6 |
| Michigan City Education Foundation | $2,525.00 | 3 |
| Youth Service Bureau of LaPorte County | $1,300.00 | 4 |
| LaPorte County Family YMCA | $1,000.00 | 1 |
| Michigan City High School Athletic Booster Club | $950.00 | 7 |
| Housing Opportunities | $775.00 | 5 |
| La Porte County Small Animal Shelter Endowment Fund | $760.00 | 14 |
| Beechwood Golf Course | $725.00 | 8 |
| Leadership La Porte County, Inc. | $639.00 | 6 |
| Hanna, Indiana Community Fund | $625.00 | 4 |
| Unity Foundation Power for Good Fund | $600.00 | 2 |
| Unity Foundation County-Wide Scholarship Fund | $560.00 | 3 |
| Junior Achievement of Northern Indiana | $400.00 | 6 |
| La Lumiere School | $300.00 | 2 |
| Dunes Art Foundation | $220.00 | 4 |
| Shirley Heinze Land Trust | $220.00 | 4 |
| Paladin | $175.00 | 3 |
| Ron Wood Jr. Water Safety Fund | $170.00 | 4 |
| DeCamp’s Band of Brothers | $125.00 | 2 |
| Anam Cara Counseling | $125.00 | 2 |
| READ La Porte County Inc | $125.00 | 2 |
| LaPorte City Park Foundation | $125.00 | 2 |
| Westville Police Department | $100.00 | 1 |
| ECD Global Alliance | $100.00 | 2 |
| Westville Area Chamber of Commerce | $75.00 | 1 |
| Worthy Women Recovery, Inc. | $50.00 | 2 |
| The Salvation Army of La Porte | $50.00 | 1 |



